2023 Mats Swim Team Captains
Date | Event | Location | Level | Start Time |
---|---|---|---|---|
W 2/15/2023 | Time Trials #1 | Miramonte | V + JV | 3:30 PM |
F 2/24/2023 | Tri-Meet: SRV & Monte Vista | Miramonte | V+ JV | 4 PM |
F 3/3/2023 | Time Trials #2 | Miramonte | V + JV | 4 PM |
F 3/10/2023 | Tri-Meet: Northgate & Ygnacio (DAL) | Northgate | V + JV | 4 PM |
Sa 3/11/2023 | Hawk High Invitational | Las Positas | V + JV | 9 AM |
F 3/17 - Su 3/19/2023 | Mission Viejo Invitational | Mission Viejo | V | tbd |
F 3/24/2023 | Las Lomas | Miramonte | V + JV | 4 PM |
Th 3/30/2023 | Acalanes | Miramonte | V + JV | 4 PM |
W 4/19/2023 | Campolindo + Senior Night | Campolindo | V + JV | 4 PM |
Th 4/27/2023 | DAL Trials | Campolindo | V | 2:30 PM |
Sa 4/29/2023 | DAL Finals | Campolindo | V | 9 AM |
Sa 4/29/2023 | DAL JV Invitational | Campolindo | JV | 1 PM |
Th 5/4/2023 | NCS Trials: Diving | Concord | V | tbd |
F 5/5 - Sa 5/6/2023 | NCS Trials: Swimming | Concord | V | tbd |
Th 5/11 - Sa 5/13/2023 | CIF State Championships | Clovis | V | tbd |
TRAINING SCHEDULE | |||||
---|---|---|---|---|---|
M | Tu | W | Th | F | |
Varsity AM | 6:30 - 7:45 AM | 6:30 - 7:45 AM | |||
Varsity PM | 3:30 - 5:30 PM | 3:30 - 5:30 PM | 3:30 - 5:30 PM | 3:30 - 5:30 PM | Workout/Meet |
Jr Varsity AM | 6:30 - 7:45 AM (optional) | 6:30 - 7:45 AM | |||
Jr Varsity PM | 3:30 - 5:30 PM | 3:30 - 5:30 PM | 3:30 - 5:30 PM | 3:30 - 5:30 PM | Workout/Meet |
Note: AM Practices begin on Tu 2/28/2023
Head Coach: Trevor Rose
Email: mvpcoachtrevor@yahoo.com
*********************************
JV Coach: Kelly Peyovich
Email: kkpeyo@gmail.com
*********************************
Coach: Jason Lammert
Email: jkl02013@mymail.pomona.edu
This page has the most up-to-date information for active team swimmers.